The following rates apply to visitors who live inside of the sub-regional recreation boundary and who have a recreation pass.
Arts and Recreation Centre Rates
Access the entire facility and all the drop-in programs for one low price! A pass includes swimming, dry and steam saunas, hot tub, both aqua and dryland fitness classes (Zumba classes excluded) and fitness centre use. You also gain access to the pottery studio (must have taken at least one session of pottery).
Drop in | 10 visits | 1 month | 3 month | 6 month | 1 year | |
---|---|---|---|---|---|---|
Tot 0-4 yr | $0 | $0 | $0 | $0 | $0 | $0 |
Youth 5-12 yr | 4.00 | 34.00 | 44.00 | 120.00 | 216.00 | 324.00 |
Student 13-18 yr | 5.25 | 44.50 | 57.75 | 157.50 | 283.50 | 504.00 |
Adult 19-64 yr | 6.50 | 55.25 | 71.50 | 195.00 | 351.00 | 624.00 |
Senior 65-79 yr | 5.25 | 44.50 | 57.75 | 157.50 | 283.50 | 504.00 |
80 + | $0 | $0 | $0 | $0 | $0 | $0 |
Family* | 12.25 | 104.25 | 134.75 | 367.50 | 661.50 | 992.50 |
Special needs | 5.25 | 44.50 | 57.75 | 157.50 | 283.50 | 504.00 |
Special needs youth | 3.25 | 26.75 | 34.75 | 94.50 | 170.00 | 302.50 |
Noon Swim | 4.00 | |||||
Friday Night Discount | 2.75 |
Arenas rates
Drop in | 10 visits | |
---|---|---|
Tot 0-4 yrs | $0 | $0 |
Youth 5-12 yrs | 3.50 | 29.75 |
Student 13-18 yrs | 4.75 | 40.50 |
Adult 19-64 yrs | 5.50 | 46.75 |
Senior 65-79 yrs | 4.75 | 40.50 |
80 + | $0 | $0 |
Family* | 10.50 | 85.00 |
Noon skate | 3.50 | 35.00 |
Drop in hockey | 5.75 | 49.00 |
Leisure patch | 2.50 | |
Birthday Parties | 54.50 |