Hours of operation for the Arts and Recreation Centre
Day | Pool | Gym |
---|---|---|
Sunday | 10 am - 9 pm | 10 am - 9 pm |
Monday - Friday | 6 am - 10 pm | 5:30 am - 10 pm |
Saturday | 8:30 am - 9 pm | 8:30 am - 9 pm |
Hours of operation for the Arts and Recreation Centre
Holidays | Hours |
---|---|
Family Day, Good Friday, Easter Monday, Victoria Day Canada Day, BC Day, Truth & Reconciliation Day Thanksgiving Day, & Remembrance Day | 1 pm - 4 pm |
New Year's Day, Labour Day, Christmas Day & Boxing Day | Closed |
The annual September pool shutdown allows us to perform a deep cleaning and take care of any maintenance issues.
Date | Office/Gym | Pool |
---|---|---|
Sun, Sept 3 | 10 am - 3 pm | 10 am - 3 pm |
Mon, Sept 4 | Closed | Closed |
Tue, Sept 5 | 7 am - 7 pm | Closed |
Wed, Sept 6 | 7 am - 7 pm | Closed |
Thu, Sept 7 | 7 am - 7 pm | Closed |
Fri, Sept 8 | 7 am - 7 pm | Closed |
Sat, Sept 9 | 8:30 am - 3 pm | Closed |
Sun, Sept 10 | 8:30 am - 12:30 pm | Closed |
Mon, Sept 11 | 7 am - 7 pm | Closed |
Tue, Sept 12 | 7 am - 7 pm | Closed |
Wed, Sept 13 | 7 am - 7 pm | Closed |
Thur, Sept 14 | 7 am - 5 pm Gym - closed | Closed |
Fri, Sept 15 | 7 am - 5 pm Gym - closed | Closed |
Sat, Sept 16 | Closed | Closed |
Sun, Sept 17 | Closed | Closed |
Normal facility hours resume | ||
Mon, Sept 18 | 5:30 am - 10 pm | 6 am - 10 pm |
Day | Office Hours | Walking Track |
---|---|---|
Monday to Friday | 9 am - 3 pm | 8 am - 4 pm |
Arts and Recreation
Access the entire facility and all the drop-in programs for one low price! A pass includes swimming, dry and steam saunas, hot tub, both aqua and dryland fitness classes (Zumba classes excluded) and fitness centre use. You also gain access to the pottery studio (must have taken at least one session of pottery).
Drop-in | 10 visits | 1 month | 3 month | 6 month | 1 year | |
---|---|---|---|---|---|---|
Tot 0-4 yr | $0 | $0 | $0 | $0 | $0 | $0 |
Youth 5-12 yr | 4.25 | 36.10 | 46.70 | 127.35 | 229.20 | 343.80 |
Student 13-18 yr | 5.55 | 47.20 | 61.25 | 167.15 | 300.85 | 529.75 |
Adult 19-64 yr | 6.90 | 58.65 | 75.85 | 206.90 | 372.50 | 662.20 |
Senior 65-79 yr | 5.55 | 47.20 | 61.25 | 167.15 | 300.85 | 529.75 |
80 + yr | 0 | 0 | 0 | 0 | 0 | 0 |
Family up to 4 Children | 13.00 | 110.50 | 143.00 | 390.00 | 702.00 | 1,053.25 |
Special Needs Adult | 5.55 | 47.20 | 61.25 | 167.15 | 300.85 | 529.75 |
Special Needs Child | 3.30 | 28.30 | 36.90 | 100.30 | 180.40 | 321.00 |
Noon Hour Swim* | 4.25 | |||||
Month Friday Night Discount Swim | 3.40 |
* Noon Hour Swim: 12:00 pm - 2:00 pm Mon - Fri excluding School and Statutory Holidays
Access the entire facility and all the drop-in programs for one low price! A pass includes swimming, dry and steam saunas, hot tub, both aqua and dryland fitness classes (Zumba classes excluded) and fitness centre use. You also gain access to the pottery studio (must have taken at least one session of pottery).
Drop-in | 10 visits | 1 month | 3 months | 6 months | 1 year | |
---|---|---|---|---|---|---|
Tot 0-4 yr | $0 | $0 | $0 | $0 | $0 | $0 |
Youth 5-12 yr | 5.35 | 45.50 | 58.35 | 159.20 | 286.50 | 429.75 |
Student 13-18 yr | 6.95 | 59.00 | 76.60 | 208.90 | 376.05 | 662.20 |
Adult 19 + yr | 8.65 | 73.50 | 94.85 | 258.65 | 465.60 | 827.75 |
Senior 65-79 yr | 6.95 | 59.00 | 76.60 | 208.90 | 376.05 | 662.20 |
80 + yr | 0 | 0 | 0 | 0 | 0 | 0 |
Family Up to 4 children | 16.25 | 138.10 | 178.75 | 487.50 | 877.50 | 1,316.55 |
Special needs - Adult | 6.95 | 59.00 | 76.60 | 208.90 | 376.05 | 662.20 |
Special needs - Youth | 4.15 | 35.30 | 46.10 | 125.65 | 225.50 | 401.25 |
Noon Hour Swim* | 5.35 | |||||
Month Friday night discount swim | 4.25 |
*Noon Hour Swim: 12:00 pm - 2:00 pm Mon - Fri excluding School and Statutory Holidays
Arena Rates
Drop-in | 10 visits | |
---|---|---|
Tot 0-4 yr | $0 | - |
Child 5-12 yr | 3.70 | 31.45 |
Youth 13-18 yr | 5.00 | 42.90 |
Adult 19-64 yr | 5.85 | 49.70 |
Senior 65-79 yr | 5.00 | 42.90 |
80 + yr | 0 | - |
Family Up to 4 children | 11.15 | 94.75 |
Noon Hour Skate | 3.70 | 38.85 |
Drop-in Hockey | 6.10 | 51.85 |
Leisure Patch | 2.65 | 27.80 |
Birthday Parties | 57.85 |
Drop-in | 10 visits | |
---|---|---|
Tot 0-4 yr | $0 | $0 |
Child 5-12 yr | 4.63 | 39.50 |
Youth 13-18 yr | 6.30 | 53.55 |
Adult 19-64 yr | 7.30 | 62.00 |
Senior 65-79 yr | 6.30 | 53.55 |
80 + yr | 0 | 0 |
Family Up to 4 children | 13.90 | 118.15 |
Noon Hour Skate | 4.65 | 46.30 |
Drop-in Hockey | 7.60 | 64.40 |
Leisure Patch | 3.30 | 33.10 |
Birthday Parties | 72.30 |