Hours of operation for the Arts and Recreation Centre
Day | Pool | Gym |
---|---|---|
Sunday | 10 am - 9 pm | 10 am - 9 pm |
Monday - Friday | 6 am - 10 pm | 5:30 am - 10 pm |
Saturday | 8:30 am - 9 pm | 8:30 am - 9 pm |
Statutory Holidays | CLOSED | CLOSED |
The annual September pool shutdown allows us to perform a deep cleaning and take care of any maintenance issues. The 2024 shutdown schedule is as follows:
Date | Office/Gym | Pool |
---|---|---|
Mon, Sept 2 | Closed | Closed |
Tue, Sept 3 | 7 am - 7 pm | Closed |
Wed, Sept 4 | 7 am - 7 pm | Closed |
Thu, Sept 5 | 7 am - 7 pm | Closed |
Fri, Sept 6 | 7 am - 7 pm | Closed |
Sat, Sept 7 | 8:30 am - 3 pm | Closed |
Sun, Sept 8 | 8:30 am - 12:30 pm | Closed |
Mon, Sept 9 | 7 am - 7 pm | Closed |
Tue, Sept 10 | 7 am - 7 pm | Closed |
Wed, Sept 11 | 7 am - 7 pm | Closed |
Thu, Sept 12 | 7 am - 5 pm Gym - closed | Closed |
Fri, Sept 13 | 7 am - 5 pm Gym - closed | Closed |
Sat, Sept 14 | Closed | Closed |
Sun, Sept 15 | Closed | Closed |
Normal facility hours resume | ||
Mon, Sept 16 | 5:30 am - 10 pm | 6 am - 10 pm |
Regular Hours at the Arena
Day | Office Hours | Walking Track |
---|---|---|
Monday to Friday | 9 am - 3 pm | 8 am - 8 pm |
Saturday - Sunday | 12:30 pm - 2:30 pm | 9 am - 6 pm |
Statutory Holidays | CLOSED | CLOSED |
Arts and Recreation
Access the entire facility and all the drop-in programs for one low price! A pass includes swimming, dry and steam saunas, hot tub, both aqua and dryland fitness classes (Zumba classes excluded) and fitness centre use. You also gain access to the pottery studio (must have taken at least one session of pottery).
Drop-in | 10 visits | 1 month | 3 month | 6 month | 1 year | |
---|---|---|---|---|---|---|
Tot 0-4 yr | $0 | $0 | $0 | $0 | $0 | $0 |
Youth 5-12 yr | 4.55 | 38.65 | 49.75 | 135.75 | 244.35 | 366.50 |
Student 13-18 yr | 5.90 | 50.35 | 65.30 | 178.15 | 320.70 | 564.75 |
Adult 19-64 yr | 7.35 | 62.55 | 80.85 | 220.60 | 397.05 | 705.90 |
Senior 65-79 yr | 5.90 | 50.35 | 65.30 | 178.15 | 320.70 | 564.75 |
80 + yr | 0 | 0 | 0 | 0 | 0 | 0 |
Family up to 4 Children | 13.90 | 118.35 | 153.15 | 417.75 | 751.95 | 1,128.20 |
Special Needs Adult | 5.90 | 50.35 | 65.30 | 178.15 | 320.70 | 564.75 |
Special Needs Child | 3.55 | 30.10 | 39.30 | 106.90 | 192.30 | 342.20 |
Noon Hour Swim* | 4.55 | |||||
Month Friday Night Discount Swim | 3.60 |
* Noon Hour Swim: 12:00 pm - 2:00 pm Mon - Fri excluding School and Statutory Holidays
Access the entire facility and all the drop-in programs for one low price! A pass includes swimming, dry and steam saunas, hot tub, both aqua and dryland fitness classes (Zumba classes excluded) and fitness centre use. You also gain access to the pottery studio (must have taken at least one session of pottery).
Drop-in | 10 visits | 1 month | 3 months | 6 months | 1 year | |
---|---|---|---|---|---|---|
Tot 0-4 yr | $0 | $0 | $0 | $0 | $0 | $0 |
Youth 5-12 yr | 5.70 | 48.30 | 62.20 | 169.70 | 305.40 | 458.15 |
Student 13-18 yr | 7.40 | 62.90 | 81.65 | 222.70 | 400.90 | 705.90 |
Adult 19 + yr | 9.20 | 78.20 | 101.10 | 275.73 | 496.35 | 882.40 |
Senior 65-79 yr | 7.40 | 62.90 | 81.65 | 222.70 | 400.90 | 705.90 |
80 + yr | 0 | 0 | 0 | 0 | 0 | 0 |
Family Up to 4 children | 17.40 | 147.90 | 191.45 | 522.20 | 939.95 | 1,410.30 |
Special needs - Adult | 7.40 | 62.90 | 81.65 | 222.70 | 400.90 | 705.90 |
Special needs - Youth | 4.40 | 37.90 | 49.15 | 133.60 | 240.35 | 427.75 |
Noon Hour Swim* | 5.70 | |||||
Month Friday night discount swim | 4.50 |
*Noon Hour Swim: 12:00 pm - 2:00 pm Mon - Fri excluding School and Statutory Holidays
Arena Rates
Drop-in | 10 visits | |
---|---|---|
Tot 0-4 yr | $0 | - |
Child 5-12 yr | 3.70 | 31.45 |
Youth 13-18 yr | 5.00 | 42.90 |
Adult 19-64 yr | 5.85 | 49.70 |
Senior 65-79 yr | 5.00 | 42.90 |
80 + yr | 0 | - |
Family Up to 4 children | 11.15 | 94.75 |
Noon Hour Skate | 3.70 | 38.85 |
Drop-in Hockey | 6.10 | 51.85 |
Leisure Patch | 2.65 | 27.80 |
Birthday Parties | 57.85 |
Drop-in | 10 visits | |
---|---|---|
Tot 0-4 yr | $0 | $0 |
Child 5-12 yr | 4.63 | 39.50 |
Youth 13-18 yr | 6.30 | 53.55 |
Adult 19-64 yr | 7.30 | 62.00 |
Senior 65-79 yr | 6.30 | 53.55 |
80 + yr | 0 | 0 |
Family Up to 4 children | 13.90 | 118.15 |
Noon Hour Skate | 4.65 | 46.30 |
Drop-in Hockey | 7.60 | 64.40 |
Leisure Patch | 3.30 | 33.10 |
Birthday Parties | 72.30 |