The following rates apply to visitors who live inside of the sub-regional recreation boundary and who have a recreation pass.
Access the entire facility and all the drop-in programs for one low price! A pass includes swimming, dry and steam saunas, hot tub, both aqua and dryland fitness classes (Zumba classes excluded) and fitness centre use. You also gain access to the pottery studio (must have taken at least one session of pottery).
Drop-in | 10 visits | 1 month | 3 month | 6 month | 1 year | |
Tot 0-4 yr | $0 | $0 | $0 | $0 | $0 | $0 |
Youth 5-12 yr | 4.25 | 36.10 | 46.70 | 127.35 | 229.20 | 343.80 |
Student 13-18 yr | 5.55 | 47.20 | 61.25 | 167.15 | 300.85 | 529.75 |
Adult 19-64 yr | 6.90 | 58.65 | 75.85 | 206.90 | 372.50 | 662.20 |
Senior 65-79 yr | 5.55 | 47.20 | 61.25 | 167.15 | 300.85 | 529.75 |
80+ yr | 0 | 0 | 0 | 0 | 0 | 0 |
Family up to 5 Children | 13.00 | 110.50 | 143.00 | 390.00 | 702.00 | 1,053.00 |
Special Needs Adult | 5.55 | 47.20 | 61.25 | 167.15 | 300.85 | 529.75 |
Special Needs Child | 3.30 | 28.30 | 36.90 | 100.30 | 180.40 | 321.00 |
Noon Hour Swim* | 4.25 | |||||
Month Friday Night Discount Swim | 3.40 |
* Noon Hour Swim: 12:00 pm - 2:00 pm Mon - Fri excluding School and Statutory Holidays
Drop-in | 10 visits | |
Tot 0-4 | $0 | - |
Child 5-12 yr | 3.70 | 31.45 |
Youth 13-18 yr | 5.00 | 42.90 |
Adult 19-64 | 5.85 | 49.70 |
Senior 65-79 yr | 5.00 | 42.90 |
80 + yr | 0 | - |
Family Up to 4 children | 11.15 | 94.75 |
Noon Hour Skate | 3.70 | 38.85 |
Drop-in Hockey | 6.10 | 51.85 |
Leisure Patch | 2.65 | 27.80 |
Birthday Parties | 57.85 |