The City of Quesnel applies for numerous grants each year to fund projects and programs in the Strategic Plan. The list below is representative of these project specific grants. The City also works internally to obtain additional functional grants to support local infrastructure and operational priorities.
2022 Grants
Project | Funding Agency | Status | Grant Amount |
---|---|---|---|
YQZ Runway 13-31, Taxiway A and Apron I Rehabilitation | Airports Capital Assistance Program | Approved | $8,789,910 |
Fire Hall Renovation | Investing in Canada Infrastructure Program - British | Approved | $2,528,640 |
Helipad Replacement | British Columbia Air Access Program | Approved | $336,487 |
Waterfront Development | Northern Development Initiative Trust | Approved | $855,559 |
RV Park and Campground | Northern Development Initiative Trust | Approved | $300,000 |
RV Park and Campground | Community Economic Recovery Infrastructure Program | Approved | $515,500 |
Quesnel Bike Park and Rentals | Northern Development Initiative Trust | Approved | $144,415 |
Food Hub | United Way Food Infrastructure | Approved | $26,335 |
West Fraser Timber Park Trails | Investing in Canada Infrastructure | Approved | $200,072 |
Red Cross Risk Reduction | Red Cross Community Partnerships Program | Approved | $262,994 |
2021 Grants
Project | Funding Agency | Status | Grant Amount |
---|---|---|---|
Tourism Website Elements | Destination British Columbia | Approved | $16,500 |
Economic Development Capacity Building | Northern Development Initiative Trust | Approved | $50,000 |
Celebrate Canada Funding | Government of Canada | Approved | $5,000 |
Fire Hall Renovations | Province of BC | Approved | $2,528,640 |
Food Hub Phase 1 | Northern Development Initiative Trust | Approved | $- |
Quesnel Child Care Centre | BC New Spaces | Approved | $1,359,875 |
Rec Centre Trails | Northern Development Initiative Trust | Approved | $144,111 |
Poverty Reduction- Food Redistribution Project | Union of British Columbia Municipalities | Approved | $50,000 |
Waterfront Development- Downtown Precinct | Northern Development Initiative Trust | Approved | $855,559 |
Strengthening Communities Services | Union of British Columbia Municipalities | Approved | $317,653 |
Summer Student | Canada Summer Jobs | Approved | $21,888 |
Food Hub Capacity Building | Job Creation Partnership | Approved | $3,398, and 1 full time employee for 52 weeks |
Tourism Website Upgrades | Destination BC | Approved | $- |
Government Intern | Northern Development Initiative Trust | Approved | $35,000 |
Workforce Attraction Videos | Northern Development Initiative Trust | Approved | $20,000 |
Content Creation | Destination British Columbia | Approved | $7,500 |
Airport Hangar Capital Investment Analysis | Northern Development Initiative Trust | Approved | $10,000 |
Goldpan Improvements | Northern Development Initiative Trust | Approved | $30,000 |
Wildland Fire Equipment | Enbridge | Approved | $7,193 |
Food Hub Phase 2 | Northern Development Initiative Trust | Approved | $100,000 |
Covid-19 Assistance Funding | Destination British Columbia | Approved | $16,500 |
Business Façade Improvements | Northern Development Initiative Trust | Approved | $20,000 |
RV Park and Campground Construction | Northern Development Initiative Trust | Approved | $300,000 |
RV Park and Campground Construction | Province of BC | Approved | $515,500 |
2020 Grants
Project | Funding Agency | Status | Grant Amount |
---|---|---|---|
Planning Grant | Ministry of Municipal Affairs | Approved | $10,000 |
Community Learning Centre Pilot Project (Literacy Quesnel) | Union of BC Municipalities | Approved | $50,000 |
Sprout Kitchen Food Hub | Northern Development Initiative Trust | Approved | $250,000 |
Explore Cariboo 2020-2021 | Northern Development Initiative Trust | Approved | $9,000 |
Museum Renovations | Northern Development Initiative Trust | Approved | $250,000 |
West Fraser Centre Guardrails | Northern Development Initiative Trust | Approved | $30,000 |
Love Quesnel | Northern Development Initiative Trust | Approved | $1,200 |
West Fraser Timber Park Trails Plan | Ministry of Forests, Lands, Natural Resource Operations and Rural Development | Approved | $10,000 |
What's Happening | Ministry of Forests, Lands, Natural Resource Operations and Rural Development | Approved | $100,000 |
FireSmart Education and Fuel Management | Union of BC Municipalities | Approved | $275,335 |
Skilled Labour Program | Province of BC/Government of Canada | Approved | $299,715 |
Age Friendly Program | Union of BC Municipalities | Approved | $15,000 |
Fuel Management, Trail Design and Maintenance | Province of BC (CWRG) | Approved | $159,200 |
RV Park Planning | Cariboo Chilcotin Coast Tourism Association | Approved | $30,650 |
Forestry Innovation Centre Upgrades | Northern Development Initiative Trust | Approved | $17,319 |
Sugarloaf Trail - Active Infrastructure | Ministry of Transportation and Infrastructure | Approved | $406,000 |
Waterfront Development - Downtown Precinct | Northern Development Initiative Trust | Approved | $855,559 |
Skilled Labour, First Aid Attendant Training | Province of BC/ Government of Canada | Approved | $180,975.89 |
Housing Planner | Northern Development Initiative Trust | Approved | $40,000 |
Airport Trail and Inner City Trails | Ministry of Forests, Lands, Natural Resource Operations and Rural Development | Approved | $126,375 |
Family Day Fireworks | Fortis BC | Approved | $3,000 |
Museum Renovation | Government of Canada | Approved | $415,967 |
Shiraoi House Commercial Readiness Renovations | Northern Development Initiative Trust | Approved | $72,485 |
Quesnel Riverfront Trail Network Wayfinding Signage | Northern Development Initiative Trust | Approved | $30,000 |
Grant Writer Support | Northern Development Initiative Trust | Approved | $8,000 |
Government Intern | Northern Development Initiative Trust | Approved | $35,000 |
Shiraoi House Capital Investment Analysis | Northern Development Initiative Trust | Approved | $10,000 |
Riverfront Wayfinding | Northern Development Initiative Trust | Approved | $30,000 |
Business Façade Improvements | Northern Development Initiative Trust | Approved | $20,000 |