The following rates apply to visitors who do not live inside of the sub-regional recreation boundary and who do not have a recreation pass.
Arts and Recreation Centre Rates
Drop in | 10 visits | 1 month | 3 month | 6 month | 1 year | |
---|---|---|---|---|---|---|
Tot 0-4 yr | $0 | $0 | $0 | $0 | $0 | $0 |
Youth 5-12 yr | 5.00 | 42.50 | 55.00 | 150.25 | 270.00 | 405.00 |
Student 13-18 yr | 6.50 | 55.25 | 71.50 | 195.00 | 351.00 | 624.00 |
Adult 19 + yr | 8.25 | 70.00 | 90.75 | 247.50 | 445.50 | 792.00 |
Senior 65-79 yr | 6.50 | 55.25 | 71.50 | 195.00 | 351.00 | 624.00 |
80 + | $0 | $0 | $0 | $0 | $0 | $0 |
Family* | 15.50 | 131.75 | 170.50 | 465.00 | 837.00 | 1255.50 |
Special needs | 6.50 | 55.25 | 71.50 | 195.00 | 351.00 | 624.00 |
Special needs youth | 3.75 | 31.75 | 41.25 | 112.50 | 202.50 | 359.75 |
Noon Swim | 5.00 | |||||
Friday Night Discount | 3.75 |
Arena Rates
Drop in | 10 visits | |
---|---|---|
Tot 0-4 yrs | $0 | $0 |
Youth 5-12 yrs | 4.50 | 37.50 |
Student 13-18 yrs | 6.00 | 50.49 |
Adult 19-64 yrs | 6.75 | 58.50 |
Senior 65-79 yrs | 6.00 | 50.49 |
80 + | $0 | $0 |
Family* | 13.25 | 111.50 |
Noon skate | 4.50 | 45.00 |
Drop in hockey | 7.25 | 61.00 |
Leisure patch | 3.00 | |
Birthday Parties | 68.00 |